<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychology Blog &#187; Memory</title>
	<atom:link href="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/category/psychology-as/memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog</link>
	<description>Psychology: The Online Companion</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Singing along with models of memory</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/singing-along-with-models-of-memory-1840/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/singing-along-with-models-of-memory-1840/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:41:32 +0000</pubDate>
		<dc:creator>Cara Flanagan</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Psychology AS]]></category>
		<category><![CDATA[multi-store model]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=1840</guid>
		<description><![CDATA[Heather Henry alerted me to these fantastic youtube clips &#8211; the multi-store model and the working memory model set to Rudolf the Rednose Reindeer and Jingle Bells. Just in time for Christmas.]]></description>
			<content:encoded><![CDATA[<p>Heather Henry alerted me to these fantastic youtube clips &#8211; the multi-store model and the working memory model set to <em>Rudolf the Rednose Reindeer</em> and <em>Jingle Bells</em>. Just in time for Christmas.</p>
<p><object width="563" height="422"><param name="movie" value="http://www.youtube.com/v/-vmpRKsk_nk?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-vmpRKsk_nk?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="563" height="422" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="563" height="422"><param name="movie" value="http://www.youtube.com/v/4gg6Xd1teZ0?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4gg6Xd1teZ0?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="563" height="422" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/singing-along-with-models-of-memory-1840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS exam companion &#8211; small error</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/as-exam-companion-small-error-1327/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/as-exam-companion-small-error-1327/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 15:42:34 +0000</pubDate>
		<dc:creator>Cara Flanagan</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Psychology AS]]></category>
		<category><![CDATA[Textbook updates]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=1327</guid>
		<description><![CDATA[Catherine Harries of Coopers Coborn School has already spotted an error in the just released Exam Companion. On page 16, question 5 Alice&#8217;s answer says that STM has unlimited capacity and duration whereas LTM is limited. It should be the other way round. However, it may be worth pointing out that an examiner would still [...]]]></description>
			<content:encoded><![CDATA[<p>Catherine Harries of Coopers Coborn School has already spotted an error in the just released <em>Exam Companion</em>. On page 16, question 5 Alice&#8217;s answer says that STM has unlimited capacity and duration whereas LTM is limited. It should be the other way round. However, it may be worth pointing out that an examiner would still give her credit for this answer but not full marks.</p>
<p>Please do let us know if you spot any other errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/as-exam-companion-small-error-1327/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BBC radio &#8211; The man who couldn&#8217;t remember</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/bbc-radio-the-man-who-couldnt-remember-1045/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/bbc-radio-the-man-who-couldnt-remember-1045/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:11:15 +0000</pubDate>
		<dc:creator>Cara Flanagan</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Psychology AS]]></category>
		<category><![CDATA[WJEC topics]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[HM]]></category>
		<category><![CDATA[KG]]></category>
		<category><![CDATA[Little Hans]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=1045</guid>
		<description><![CDATA[The excellent BBC radio series about case studies in psychology is returning this week and is about Henry Molaison (HM) &#8211; on Wednesday 11 August at 11 am. You can find details here. The blurb in the Radio Times says &#8216;In 1953, after a brain operation to cure his epilepsy, Henry Molaison was left unable [...]]]></description>
			<content:encoded><![CDATA[<p>The excellent BBC radio series about case studies in psychology is returning this week and is about Henry Molaison (HM) &#8211; on Wednesday 11 August at 11 am. You can find details <a href="http://www.bbc.co.uk/programmes/b00t6zqv">here</a>. The blurb in the <em>Radio Times</em> says &#8216;In 1953, after a brain operation to cure his<a href="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/08/qIj1wIT-DPuc.jpg"><img class="alignright size-full wp-image-1046" style="margin-left: 10px; margin-right: 10px;" title="qIj1wIT-DPuc" src="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/08/qIj1wIT-DPuc.jpg" alt="" width="110" height="110" /></a> epilepsy, Henry Molaison was left unable to form new memories. But he was happy that others would benefit from the research conducted into his condition; he was happy every time he was told about it because it was always news to him. Recordings of Molaison made before he died in 2008 make this a particularly poignant programme. Claudia Hammond talks to the scientists who studied him and got to know him, though, sadly, he never got to know them.&#8217;</p>
<p>The programme also covers the story of HM&#8217;s brain after his death &#8211; which you can read about <a href="http://www.zimbio.com/Henry+Molaison/articles/G3QgiSXr3W5/Henry+Molaison+Brain+Dissected+Streamed+Live">here</a>. Provokes some interesting ethical questions about a person who couldn&#8217;t give informed consent.</p>
<p>The previous case studies series covered Kitty Genovese, The Wild Boy of Aveyron, The Man with the Hole in his Head and Little Hans. Some of these can be downloaded from Psychexchange, see <a href="http://www.psychexchange.co.uk/videos/view/20101/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/bbc-radio-the-man-who-couldnt-remember-1045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binge Drink Now &#8230; what about later?</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/binge-drink-now-what-about-later-1020/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/binge-drink-now-what-about-later-1020/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:27:27 +0000</pubDate>
		<dc:creator>Evie Bentley</dc:creator>
				<category><![CDATA[Cognition and development]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[The psychology of addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Scarborough]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=1020</guid>
		<description><![CDATA[University students in north-east England have been taking part in a study to see the effects of binge drinking on memory. So what counted as binge drinking? Imbibing 6 units of alcohol in a drinking session twice a week or more was the criterion, and those students with other habits such as smoking and drug [...]]]></description>
			<content:encoded><![CDATA[<p>University students in north-east England have been taking part in a <a href="http://www.sciencedaily.com/releases/2010/07/100729075015.htm">study</a> to see the effects of binge drinking on memory. So what counted as binge drinking? Imbibing 6 units of alcohol in a drinking session twice a week or more was the criterion, and those students with other habits such as smoking and drug taking were screened out. Anxiety, age and depression had no effect on the results of both the binge drinkers and the control non-binging group.</p>
<p>The experimental task was to watch a 10-minute video clip of a  Scarborough<span id="more-1020"></span> shopping district , and participants had  to remember a series of instructions which they then had to carry out when they saw  specified locations.</p>
<p>So what happened? The binge drinkers did far worse than the non-binging students, recalling significantly fewer combinations of location-action/items. This form of recall linking an action to a point in the future is known as prospective memory, for example remembering to go to a doctor&#8217;s appointment.</p>
<p>Research team leader Heffernan points out that so far there is no known &#8220;safe&#8221; level for teenagers&#8217; drinking, and that possibly excessive drinking might interfere with the  neuro-cognitive development of the teenage brain. This research adds to the evidence which is mounting up that because teenage brains are still maturing and  undergoing significant development in terms of structure and  function they could be seriously affected by environmental factors such as alcohol binges. However, one fact which has come out of this research is that self-reports showed that binging participants did not think their own memory functioned poorly, suggesting that they are unaware of the damage being caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/binge-drink-now-what-about-later-1020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You may never use powerpoint again&#8230;.</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/you-may-never-use-powerpoint-again-946/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/you-may-never-use-powerpoint-again-946/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:49:19 +0000</pubDate>
		<dc:creator>Adrian Frost</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Psychological research (inferential statistics)]]></category>
		<category><![CDATA[Research Methods]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=946</guid>
		<description><![CDATA[There&#8217;s a useful presentation on experimental design to be found here But equally interesting is the software that has been used to produce it &#8211; you can have a play here &#8211; it&#8217;s really easy to use, and you have to agree the presentations look pretty slick.. I was wondering &#8211; this could be used [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a useful presentation on experimental design to be found <a href="http://prezi.com/-nfyorqf2gyw/experimental-designs-for-research-in-education/">here</a></p>
<p>But equally interesting is the software that has been used to produce it &#8211; you can have a play <a href="http://prezi.com/">here</a> &#8211; it&#8217;s really easy to use, and you have to agree the presentations look pretty slick..</p>
<p>I was wondering &#8211; this could be used for a quick class experiment: Ask one group to present information using powerpoint (i.e. in a linear fashion), ask another to present the same info using the more hierarchical prezi software, to see if the way in which information is organised affects recall in independent groups of subjects?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/you-may-never-use-powerpoint-again-946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False memories</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/false-memories-942/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/false-memories-942/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:19:17 +0000</pubDate>
		<dc:creator>Cara Flanagan</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Psychology AS]]></category>
		<category><![CDATA[Elizabeth Loftus]]></category>
		<category><![CDATA[false memory]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=942</guid>
		<description><![CDATA[The online magazine Slate has been running a series about memory distortions and false memories (see here) There are 8 articles all together &#8211; at the top of the web page there are links to previous articles. The first article describes a recent mass experiment conducted by Slate where they used some of Elizabeth Loftus&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/06/images.jpeg"><img class="alignright size-full wp-image-968" style="margin-left: 10px; margin-right: 10px;" title="images" src="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/06/images.jpeg" alt="" width="88" height="99" /></a>The online magazine <em>Slate</em> has been running a series about memory distortions and false memories (see <a href="http://www.slate.com/id/2251888/">here</a>) There are 8 articles all together &#8211; at the top of the web page there are links to previous articles.</p>
<p>The first <a href="http://www.slate.com/id/2254054/">article</a> describes a recent mass experiment conducted by <em>Slate</em> where they used some of Elizabeth Loftus&#8217; techniques to plant false political memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/false-memories-942/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to Bragg about&#8230;&#8230;</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/something-to-bragg-about-913/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/something-to-bragg-about-913/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:39:45 +0000</pubDate>
		<dc:creator>Adrian Frost</dc:creator>
				<category><![CDATA[Abnormality]]></category>
		<category><![CDATA[Aggression]]></category>
		<category><![CDATA[Cognition and development]]></category>
		<category><![CDATA[Intelligence and learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Psychology A2]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Freud]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[psychoanalysis]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=913</guid>
		<description><![CDATA[Dreams, drugs, intelligence, memory, infant brains, psychoanalysis, human evolution and many more &#8211; Loads of online broadcasts from Melvyn Bragg&#8217;s &#8216;In Our Time&#8217; Radio 4 series to be found here &#8211; all free &#8211; it makes one proud to be a licence payer&#8230;.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/05/bragg.jpg"><img class="aligncenter size-full wp-image-914" style="margin-left: 10px; margin-right: 10px;" title="Bragg" src="http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/wp-content/uploads/2010/05/bragg.jpg" alt="" width="385" height="185" /></a></p>
<p>Dreams, drugs, intelligence, memory, infant brains, psychoanalysis, human evolution and many more &#8211; Loads of online broadcasts from Melvyn Bragg&#8217;s &#8216;In Our Time&#8217; Radio 4 series to be found <a href="http://www.bbc.co.uk/radio4/features/in-our-time/archive/science/1">here</a> &#8211; all free &#8211; it makes one proud to be a licence payer&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/something-to-bragg-about-913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The working memory model</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/the-working-memory-model-222/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/the-working-memory-model-222/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:03:08 +0000</pubDate>
		<dc:creator>Cara Flanagan</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Psychology AS]]></category>
		<category><![CDATA[Textbook updates]]></category>
		<category><![CDATA[inner scribe]]></category>
		<category><![CDATA[visual cache]]></category>
		<category><![CDATA[visuo-spatial sketchpad]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=222</guid>
		<description><![CDATA[I am again grateful to an enquiry from a teacher about an apparent contradiction &#8211; this time between our AS Complete Companion and another AS book. Logie (1995) proposed that the visuo-spatial sketchpad (a component of the working memory model) could be further divided into a visual cache and inner scribe. In the Complete Companion [...]]]></description>
			<content:encoded><![CDATA[<p>I am again grateful to an enquiry from a teacher about an apparent contradiction &#8211; this time between our <em>AS Complete Companion</em> and another AS book. Logie (1995) proposed that the visuo-spatial sketchpad (a component of the working memory model) could be further divided into a visual cache and inner scribe. In the <em>Complete Companion </em>we have said that the cache is a store and the scribe deals with spatial relations, whereas another AS book says that the cache is a store and the scribe is a rehearsal mechanism. Both versions are correct and both lack detail.The visual cache is a passive store. It holds information about form and colour. However some research evidence (e.g. Coleman and LeFevre, 2002) has found that information is actively rehearsed.The inner scribe is an active rehearsal component. It is proposed to deal with spatial and movement information. There also may be some storage component.Any further comments welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/the-working-memory-model-222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity of working memory</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/capacity-of-working-memory-219/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/capacity-of-working-memory-219/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:34:52 +0000</pubDate>
		<dc:creator>Cara Flanagan</dc:creator>
				<category><![CDATA[Memory]]></category>
		<category><![CDATA[Psychology AS]]></category>
		<category><![CDATA[Textbook updates]]></category>
		<category><![CDATA[Baddeley]]></category>
		<category><![CDATA[central executive]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=219</guid>
		<description><![CDATA[I was recently asked by a teacher to explain an apparent contradiction in the text on working memory. On page 12 of the AS Complete Companion the text says that the central executive component of the Working Memory Model has a &#8216;very limited capacity&#8217; but later, on the same page the text says the central [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently asked by a teacher to explain an apparent contradiction in the text on working memory. On page 12 of the <em>AS Complete Companion</em> the text says that the central executive component of the Working Memory Model has a &#8216;very limited capacity&#8217; but later, on the same page the text says the central executive has &#8216;no storage capacity&#8217;. Sounds like a contradiction! But on closer inspection there isn&#8217;t a contradiction &#8211; of course the the central executive has to have some capacity to direct attention but it has no extra <span style="text-decoration: underline;">storage</span> capacity. I did double check this with Professor Alan Baddeley, who says &#8216;I assume that the executive has limited attentional capacity, but does not act as a store. Central storage in working memory is now assumed to depend on the episodic buffer&#8217;.</p>
<p>Keep your queries coming in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/capacity-of-working-memory-219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Changers</title>
		<link>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/mind-changers-200/</link>
		<comments>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/mind-changers-200/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:42:13 +0000</pubDate>
		<dc:creator>Cara Flanagan</dc:creator>
				<category><![CDATA[Abnormality]]></category>
		<category><![CDATA[Attachment]]></category>
		<category><![CDATA[Cognition and development]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Psychology A2]]></category>
		<category><![CDATA[Psychology AS]]></category>
		<category><![CDATA[Psychopathology]]></category>
		<category><![CDATA[Social Influence]]></category>
		<category><![CDATA[Ainsworth]]></category>
		<category><![CDATA[Asch]]></category>
		<category><![CDATA[Bartlett]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Harlow]]></category>
		<category><![CDATA[Kohlberg]]></category>
		<category><![CDATA[Milgram]]></category>
		<category><![CDATA[mindchangers]]></category>
		<category><![CDATA[Piaget]]></category>
		<category><![CDATA[Zimbardo]]></category>

		<guid isPermaLink="false">http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/?p=200</guid>
		<description><![CDATA[Many of you will be familiar with the excellent BBC radio series called Mind Changers which has included programmes on Milgram, Piaget, Ainsworth, Bartlett, Kohlberg, Zimbardo, Harlow, Asch. Some of these are currently available as podcasts here or you can go to PsychBLOG where Jamie has downloaded some and there are also some available on [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you will be familiar with the excellent BBC radio series called <em>Mind Changers</em> which has included programmes on Milgram, Piaget, Ainsworth, Bartlett, Kohlberg, Zimbardo, Harlow, Asch. Some of these are currently available as podcasts <a href="http://www.bbc.co.uk/programmes/b008cy1j" target="_blank">here</a> or you can go to <a href="http://www.psychblog.co.uk/mind-changers-938.html" target="_blank">PsychBLOG</a> where Jamie has downloaded some and there are also some available on <a href="http://www.spokenword.ac.uk/record_view.php?pbd=gcu-a0a2r1-a" target="_blank">Spokenword</a> (free subscription for teachers).</p>
<p>If anyone finds copies elsehwere, let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxfordschoolblogs.co.uk/psychcompanion/blog/mind-changers-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

